Product Details:
| Strength | 250 mcg |
| Packaging Size | 0.5 ml |
| Prescription/Non prescription | Prescription |
| Composition | Romiplostim |
| Form | Injection |
| Manufacturer | Intas |
| Brand | Romy |
| Dose | 250 mg |
| Application | Anti Cancer |
Product Details:
| Strength | 10000 IU |
| Dosage Form | 10000 mg |
| Manufacturer | Intas |
| Prescription/Non prescription | Prescription |
| Composition | Erythropoietin Injection IP Recombinant Human Erythropoietin Alfa |
| Brand | Renocel |
| Packaging Size | 1.0 ml |
| Application | Anti Cancer |
Product Details:
| Strength | 750 mcg |
| Pack Size | 3ml |
| Pack Type | Cartridge |
| Composition | Teriparatide 750mcg |
| Brand | Terifrac |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
Product Details:
| Brand | Myaza |
| Composition | Azacitidine |
| Manufacturer | Mylan |
| Prescription/Non prescription | Prescription |
| Dose | 100 mg |
| Application | Anti Cancer |
| Packaging Type | Box |
Product Details:
| Form | Injection |
| Storage | Cool storage |
| Dosage Form | Injectible |
| Brand | AstraZeneca |
| Manufacturer | AstraZeneca |
| Prescription/Non prescription | Prescription |
| Treatment | Cancer |
Product Details:
| Brand | Carfilnat |
| Composition | Carfilzomib |
| Manufacturer | Natco |
| Prescription/Non prescription | Prescription |
| Dosage Form | 60 mg |
| Application | Anti Cancer |
| Packaging Type | Box |
Product Details:
| Strength | 40 mcg |
| Pack Size | 0.40 ml |
Product Details:
| Packaging Size | 45 ml |
| Brand | Kemocarb |
| Composition | Carboplatin |
| Manufacturer | Presenius Kabi |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Dose | 450 mg |
| Application | Anti Cancer |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | AstraZeneca |
| Composition | goserelin acetate |
| Manufacturer | AstraZeneca |
| Treatment | Prostate Cancer |
| Prescription/Non prescription | Prescription |
| Form | Injection |
Product Details:
| Strength | 40 mcg |
| Dose/Strength | 40 mcg/0.4 ml |
| Brand | Zynesp |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Composition | Darbepoetin Alfa |
| Usage/Application | Anti Cancer |
| Manufacturer | Zydus |
Product Details:
| Packaging Size | 4000 IU/1.0 ml |
| Manufacturer | Intas |
| Prescription/Non prescription | Prescription |
| Brand | Renocel |
| Composition | Recombinant Human Erythropoietin Alfa |
| Form | Injection |
| Application | Anti Cancer |
Product Details:
| Packaging Size | 4000 IU/0.4 ml |
| Brand | Espogen |
| Manufacturer | Cipla |
| Composition | Recombinant Human Erythropoietin |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Application | Anti Cancer |
Product Details:
| Packaging Size | 100 ml |
| Brand | Alburel |
| Composition | Human Normal Albumin IP |
| Unit | 20%/100 ml |
| Prescription/Non prescription | Prescription |
| Packaging Type | Bottle |
Product Details:
| Strength | 100 mg |
| Pack Type | Vial |
| Dosage Form | Injection |
| Prescription/Non prescription | Prescription |
| Composition | Paclitaxel |
| Brand | Z-Taxel |
| Packaging Size | 16.67 ml |
| Dose | 100 mg |
| Application | Hospital, Clinic |
Product Details:
| Brand | Oxaliplit |
| Manufacturer | Oncozest |
| Composition | Oxaliplatin |
| Prescription/Non prescription | Prescription |
| Usage/Application | Anti Cancer |
| Dose | 100 mg |
| Medicine Type | Injection |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Strength | 440 mg |
| Form | Injection |
| Manufacturer | Mylan Pharmaceuticals Pvt Ltd |
| Prescription/Non prescription | Prescription |
| Composition | Trastuzumab (440mg) |
| Brand | Mylan |
| Treatment | Cancer |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Strength | 440 mg |
| Form | Injection |
| Packaging Type | Vial |
| Manufacturer | Zydus Cadila |
| Prescription/Non prescription | Prescription |
| Composition | Trastuzumab (440mg) |
| Brand | Zydus Cadila |
| Packaging Size | vial |
| Treatment | Breast Cancer, Stomach Cancer |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Size | 1X0.6 ml Vial |
| Form | Injection |
| Strength | 6 mg/ 0.6 ml |
| Manufacturer | Zydus Cadila |
| Prescription/Non prescription | Prescription |
| Composition | Pegfilgrastim (6mg) |
| Brand | Zydus |
| Treatment | Prevention of Infections after chemotherapy |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Strength | 440 mg |
| Form | Injection |
| Manufacturer | Reliance Life Sciences |
| Prescription/Non prescription | Prescription |
| Composition | Trastuzumab (440mg) |
| Brand | Reliance |
| Treatment | Breast cancer,Stomach cancer |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 400 mg/ 100 mg |
| Packaging Size | 28 Tablets |
| Composition | Sofosbuvir 40 mg And Velpatasvir 100 mg |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Brand | Velpanat |
| Manufacturer | Natco |
| Packaging Type | Box |
| Application | Cancer Treatment |
Product Details:
| Dosage/Strength | 50 mg |
| Brand | Phosome |
| Manufacturer | Cipla |
| Composition | Liposomal Amphotericin B |
| Prescription/Non prescription | Prescription |
| Application | Hospital, Clinic |
| Dose | 50 mg |
Product Details:
| Minimum Order Quantity | 2 Vial |
| Strength | 1 g |
| Packaging Type | Vial |
| Brand | Oncozest |
| Manufacturer | ZEE LABORATORIES |
| Also gives | PCD Pharma Franchise |
Product Details:
| Manufacturer | Intas |
| Prescription/Non prescription | Prescription |
| Form of Medicine | Injection |
| Composition | Bevacizumab Concentrate |
| Brand | Bevatas |
| Packaging Type | Box |
| Application | Anti Cancer |
| Packaging Size | 100 mg/4 ml |
Product Details:
| Prescription/Non prescription | Prescription |
| Form of Medicine | Injection |
| Composition | Bevacizumab |
| Packaging Size | 100 mg/4 ml |
| Brand | Bryxta |
| Application | Anti Cancer |
Product Details:
| Packaging Size | 3.0 ml |
| Brand | Doxtel |
| Composition | Docetaxel |
| Prescription/Non prescription | Prescription |
| Dosage Form | 120 mg |
| Application | Anti Cancer |
Product Details:
| Strength | 450 mg/45ml |
| Pack Size | 45 ml |
| Pack Type | Box |
Product Details:
| Strength | 1 g |
| Packaging Type | Vial |
Product Details:
| Packaging Size | 43.4 ml |
| Brand | Intaxel |
| Composition | Paclitaxel |
| Manufacturer | Fresenius Kabi |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Dose | 260 mg |
| Application | Anti Cancer |
Product Details:
| Packaging Size | 100 Mg/17 ml |
| Brand | Intaxel |
| Composition | Paclitaxel |
| Manufacturer | Presenius Kabi |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Application | Anti Cancer |
| Packaging Type | Box |
Product Details:
| Strength | 40 mg/ 2 ml |
Product Details:
| Strength | 150 mg/15ml |
| Pack Size | 15 ml |
| Pack Type | Vial |
Product Details:
| Brand | Neukine |
| Manufacturer | Intas |
| Prescription/Non prescription | Prescription |
| Packaging Size | 300 mcg/1.0 ml |
| Dose/Strength | 1 x 10 ml |
| Packaging Type | Box |
| Usage/Application | Anti Cancer |
| Composition | Filgrastim Injection IP PFS Recombinant Human Granulocyte Colony Stimulating Factor (rHu G-CSF) |
Product Details:
| Manufacturer | Zydus Ingenxa |
| Prescription/Non prescription | Prescription |
| Dosage Form | 100 mg |
| Brand | Taxonab |
| Composition | Paclitaxel (Protein-Bound Particles) |
| Packaging Size | 4 x 100 ml |
| Application | For Intravenous Use only |
Product Details:
| Brand | Zyrop |
| Composition | Recombinant Human Erythropoietin |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Dose | 4000 IU |
| Application | Anti Cancer |
Product Details:
| Packaging Size | 43.3 ml |
| Brand | Z-Taxel |
| Composition | Paclitaxel |
| Usage/Application | Anti Cancer |
| Manufacturer | Oncozest |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Dose | 260 mg |
Product Details:
| Brand | Endoxan -N |
| Manufacturer | Baxter |
| Composition | Cyclophosphamide |
| Dosage Form | 1 g |
| Form | Injection |
| Application | Anti Cancer |
Product Details:
| Manufacturer | Reliance Life Sciences |
| Brand | Bevacirel |
| Packaging Size | 4 ml |
| Dosage Form | 100 mg/4 ml |
| Warning and Precaution | Not to be taken by Pregnant Women |
| Storage | 2 - 8 c |
| Prescription/Non prescription | Prescription |
| Composition | Bevacizumab |
| Form | Injection |
| Country of Origin | Made in India |
| Dose | 100 mg |
| Application | Anti Cancer |
Product Details:
| Packaging Size | 5 ml |
| Brand | Posid |
| Manufacturer | Oncocare |
| Composition | Etoposide |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Dose | 100 mg |
| Application | Anti Cancer |
Product Details:
| Packaging Size | 36.3 ml |
| Composition | Gemcitabine |
| Manufacturer | Fresenius Kabi |
| Dosage Form | 38 mg |
| Form | Injection |
| Brand | Gemita |
| Application | Anti Cancer |
Product Details:
| Packaging Size | 50 ml |
| Brand | Z-Taxel |
| Composition | Paclitaxel |
| Manufacturer | Oncozest |
| Prescription/Non prescription | Prescription |
| Dose | 300 mg |
| Packaging Type | Box |