Product Details:
Brand | Myaza |
Composition | Azacitidine |
Manufacturer | Mylan |
Prescription/Non prescription | Prescription |
Dose | 100 mg |
Application | Anti Cancer |
Packaging Type | Box |
Product Details:
Strength | 750 mcg |
Pack Size | 3ml |
Pack Type | Cartridge |
Composition | Teriparatide 750mcg |
Brand | Terifrac |
Manufacturer | Intas Pharmaceuticals Ltd |
Usage/Application | To Treat Osteoporosis |
Prescription/Non-Prescription | Prescription |
Product Details:
Brand | Carfilnat |
Composition | Carfilzomib |
Manufacturer | Natco |
Prescription/Non prescription | Prescription |
Dosage Form | 60 mg |
Application | Anti Cancer |
Packaging Type | Box |
Product Details:
Packaging Size | 40 Mcg |
Brand | Zynesp |
Manufacturer | Zydus |
Composition | Darbepoetin Alfa |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Dose/Strength | 40 mcg/0.4 ml |
Usage/Application | Anti Cancer |
Product Details:
Packaging Size | 4000 IU/0.4 ml |
Brand | Espogen |
Manufacturer | Cipla |
Composition | Recombinant Human Erythropoietin |
Prescription/Non prescription | Prescription |
Form | Injection |
Application | Anti Cancer |
Product Details:
Packaging Size | 1.0 ml |
Brand | Renocel |
Composition | Erythropoietin Injection IP Recombinant Human Erythropoietin Alfa |
Manufacturer | Intas |
Prescription/Non prescription | Prescription |
Dosage Form | 10000 mg |
Application | Anti Cancer |
Product Details:
Manufacturer | Dr.Reddy's |
Composition | Denosumab Solution |
Treatment | Anti Cancer |
Prescription/Non prescription | Prescription |
Dose | 60 mg |
Packaging Type | Box |
Product Details:
Packaging Size | 100 ml |
Brand | Alburel |
Composition | Human Normal Albumin IP |
Unit | 20%/100 ml |
Prescription/Non prescription | Prescription |
Packaging Type | Bottle |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Mylan |
Composition | Trastuzumab (440mg) |
Manufacturer | Mylan Pharmaceuticals Pvt Ltd |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Size | vial |
Brand | Zydus Cadila |
Composition | Trastuzumab (440mg) |
Manufacturer | Zydus Cadila |
Treatment | Breast Cancer, Stomach Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Reliance |
Composition | Trastuzumab (440mg) |
Manufacturer | Reliance Life Sciences |
Treatment | Breast cancer,Stomach cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Reliance |
Composition | Trastuzumab (150mg) |
Manufacturer | Reliance Life Sciences |
Treatment | Breast cancer,Stomach cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Country of Origin | Made in India |
Product Details:
Composition | Human Normal Immunoglobulin For Intravenous Administration IP |
Brand | Immunorel |
Usage/Application | Clinical |
Dose | 5 mg |
Packaging Size | 100 ml |
Country of Origin | Made in India |
Product Details:
Brand | intas |
Strength | 750 mcg |
Packaging Size | 3ml |
Packaging Type | Cartridge |
Composition | Teriparatide 750mcg |
Product Details:
Packaging Size | 43.4 ml |
Brand | Intaxel |
Composition | Paclitaxel |
Manufacturer | Fresenius Kabi |
Prescription/Non prescription | Prescription |
Form | Injection |
Dose | 260 mg |
Application | Anti Cancer |
Product Details:
Brand | Elores |
Manufacturer | Venus |
Composition | Ceftriaxone / Disodium Edetate / Sulbactam |
Prescription/Non prescription | Prescription |
Form | Injection |
Packaging Type | Box |
Product Details:
Brand | Oxaliplit |
Manufacturer | Oncozest |
Composition | Oxaliplatin |
Prescription/Non prescription | Prescription |
Usage/Application | Anti Cancer |
Dose | 100 mg |
Medicine Type | Injection |
Product Details:
Minimum Order Quantity | 1 Pack |
Brand | Fresenius Kabi |
Composition | Paclitaxel (30mg) |
Manufacturer | Fresenius Kabi India Pvt Ltd |
Treatment | Breast cancer, Non-small cell lung cancer, Pancreatic cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Country of Origin | Made in India |
Product Details:
Packaging Size | 3.0 ml |
Brand | Doxtel |
Composition | Docetaxel |
Dosage Form | 120 mg |
Prescription/Non prescription | Prescription |
Application | Anti Cancer |
Product Details:
Manufacturer | Zydus Ingenxa |
Prescription/Non prescription | Prescription |
Dosage Form | 100 mg |
Brand | Taxonab |
Composition | Paclitaxel (Protein-Bound Particles) |
Packaging Size | 4 x 100 ml |
Application | For Intravenous Use only |
Product Details:
Packaging Size | 100 Mg/17 ml |
Brand | Intaxel |
Composition | Paclitaxel |
Manufacturer | Presenius Kabi |
Prescription/Non prescription | Prescription |
Form | Injection |
Application | Anti Cancer |
Packaging Type | Box |
Product Details:
Packaging Size | 16.67 ml |
Brand | Z-Taxel |
Composition | Paclitaxel |
Dosage Form | Injection |
Prescription/Non prescription | Prescription |
Dose | 100 mg |
Application | Hospital, Clinic |
Product Details:
Packaging Size | 45 ml |
Brand | Kemocarb |
Composition | Carboplatin |
Manufacturer | Presenius Kabi |
Prescription/Non prescription | Prescription |
Form | Injection |
Dose | 450 mg |
Application | Anti Cancer |
Product Details:
Packaging Size | 100 mg/4 ml |
Composition | Bevacizumab |
Prescription/Non prescription | Prescription |
Form of Medicine | Injection |
Brand | Bryxta |
Application | Anti Cancer |
Product Details:
Manufacturer | Lupin |
Prescription/Non prescription | Prescription |
Brand | Merotrol |
Usage/Application | Hospital, Clinic |
Composition | Meropenem |
Dose | 1000 mg |
Medicine Type | Injection |
Product Details:
Brand | Neukine |
Manufacturer | Intas |
Prescription/Non prescription | Prescription |
Packaging Size | 300 mcg/1.0 ml |
Dose/Strength | 1 x 10 ml |
Packaging Type | Box |
Usage/Application | Anti Cancer |
Composition | Filgrastim Injection IP PFS Recombinant Human Granulocyte Colony Stimulating Factor (rHu G-CSF) |
Product Details:
Brand | Zyrop |
Composition | Recombinant Human Erythropoietin |
Prescription/Non prescription | Prescription |
Form | Injection |
Dose | 4000 IU |
Application | Anti Cancer |
Product Details:
Packaging Size | 5 ml |
Brand | Posid |
Manufacturer | Oncocare |
Composition | Etoposide |
Prescription/Non prescription | Prescription |
Form | Injection |
Dose | 100 mg |
Application | Anti Cancer |
Product Details:
Packaging Size | 150 mg/Vial |
Brand | Fospritant |
Composition | Fosaprepitant Dimeglumine |
Usage | Anti Cancer |
Packaging Type | Box |
Form | Injection |
Product Details:
Packaging Size | 36.3 ml |
Composition | Gemcitabine |
Manufacturer | Fresenius Kabi |
Dosage Form | 38 mg |
Form | Injection |
Brand | Gemita |
Application | Anti Cancer |
Product Details:
Brand | Zubidox |
Composition | Doxorubicin Hydrochloride |
Prescription/Non prescription | Prescription |
Form | Injection |
Dose | 10 mg |
Application | Anti Cancer |
Product Details:
Brand | Gemtero |
Composition | Gemcitabine |
Manufacturer | Oncology |
Prescription/Non prescription | Prescription |
Form | Injection |
Dose | 200 mg |
Application | Anti Cancer |
Product Details:
Brand | Endoxan -N |
Manufacturer | Baxter |
Composition | Cyclophosphamide |
Dosage Form | 1 g |
Form | Injection |
Application | Anti Cancer |
Product Details:
Manufacturer | Reliance Life Sciences |
Brand | Bevacirel |
Packaging Size | 4 ml |
Dosage Form | 100 mg/4 ml |
Warning and Precaution | Not to be taken by Pregnant Women |
Storage | 2 - 8 c |
Prescription/Non prescription | Prescription |
Composition | Bevacizumab |
Form | Injection |
Country of Origin | Made in India |
Dose | 100 mg |
Application | Anti Cancer |
Product Details:
Packaging Size | 50 ml |
Brand | Z-Taxel |
Composition | Paclitaxel |
Manufacturer | Oncozest |
Prescription/Non prescription | Prescription |
Dose | 300 mg |
Packaging Type | Box |
Product Details:
Packaging Size | 100 mg/4 ml |
Brand | Bevatas |
Composition | Bevacizumab Concentrate |
Manufacturer | Intas |
Prescription/Non prescription | Prescription |
Form of Medicine | Injection |
Packaging Type | Box |
Application | Anti Cancer |
Product Details:
Packaging Size | 43.3 ml |
Brand | Z-Taxel |
Composition | Paclitaxel |
Manufacturer | Oncozest |
Usage/Application | Anti Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Dose | 260 mg |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Zydus |
Composition | Pegfilgrastim (6mg) |
Manufacturer | Zydus Cadila |
Treatment | Prevention of Infections after chemotherapy |
Prescription/Non prescription | Prescription |
Form | Injection |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Vial |
Brand | Fresenius Kabi |
Composition | Docetaxel (120mg) |
Manufacturer | Fresenius Kabi India Pvt Ltd |
Treatment | Breast cancer, Non-small cell lung cancer, Prostate cancer, Cancer of head and neck |
Prescription/Non prescription | Prescription |
Form | Injection |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Vial |
Brand | Fresenius Kabi |
Composition | Docetaxel (80mg) |
Manufacturer | Fresenius Kabi India Pvt Ltd |
Treatment | Breast cancer, Non-small cell lung cancer, Prostate cancer, Cancer of head and neck |
Prescription/Non prescription | Prescription |
Form | Injection |
Country of Origin | Made in India |