Product Details:
Packaging Size | 20 ml |
Brand | Cytoplatin Aqueous |
Composition | Cisplatin |
Manufacturer | Cipla |
Dosage Form | 10 mg |
Prescription/Non prescription | Prescription |
Application | Treatment of Various Cancers of the Bladder,Male and Female Reproductive System |
Packaging Type | Box |
Product Details:
Brand | Renocrit |
Manufacturer | Zydus |
Composition | Recombinant Human Erythropoietin |
Prescription/Non prescription | Prescription |
Dose | 10000 mg |
Application | Anti Cancer |
Packaging Type | Box |
Product Details:
Packaging Size | 50 ml |
Brand | Reditux |
Composition | Rituximab |
Prescription/Non prescription | Prescription |
Form | Injection |
Dose | 500 mg |
Packaging Type | Box |
Product Details:
Packaging Size | 0.5 ml |
Brand | Intacept |
Manufacturer | Intas |
Composition | Etanercept Solution |
Prescription/Non prescription | Prescription |
Usage/Application | Anti Cancer |
Dose | 25 mg |
Product Details:
Packaging Size | 0.3 ml |
Brand | Erypeg |
Composition | Pegylated Recombinant Human Erythropoietin |
Manufacturer | Intas |
Prescription/Non prescription | Prescription |
Form | Injection |
Dose | 75 ug |
Packaging Type | Box |
Product Details:
Brand | Vintor |
Manufacturer | Gennova |
Composition | Erythropoietin |
Prescription/Non prescription | Prescription |
Form | Injection |
Dose | 4000 IU |
Packaging Type | Box |
Application | Anti Cancer |
Product Details:
Packaging Size | 0.40 ml |
Brand | Dargen |
Manufacturer | Lupin |
Composition | Darbepoetin Alfa Injection |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Form | Injection |
Dose/Strength | 40 mcg |
Product Details:
Brand | Aprecap IV |
Composition | Fosaprepitant Dimeglumine |
Dosage Form | 150 mg |
Prescription/Non prescription | Prescription |
Application | Anti Cancer |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 1 Piece |
Manufacturer | Cadell Healthcare Pvt Ltd |
Prescription/Non prescription | Prescription |
Brand | Zydus |
Composition | Recombinant Human Erythropoietin Alfa (4000IU/ml) |
Treatment | Treatment of Anemia due to chronic kidney disease |
Form | Injection |
Country of Origin | Made in India |
Product Details:
Brand | Xylistin Forte Plus |
Composition | Colistimethate Sodium For |
Manufacturer | Cipla |
Prescription/Non prescription | Prescription |
Form | Injection |
Dose | 3 mg |
Application | kidney Diseases Treatment |
Product Details:
Packaging Size | 1 g/Vial |
Brand | Gerta |
Composition | Ertapenem |
Prescription/Non prescription | Prescription |
Usage/Application | Hospital, Clinic, Personal |
Medicine Type | Injection |
Product Details:
Brand | Colstim |
Packaging Size | 300 MIU |
Packaging Type | Box |
Usage/Application | Anti Cancer |
Composition | Flgrastim |
Manufacturer | Zydus |
Product Details:
Brand | Pemetero |
Manufacturer | Hetero |
Composition | Pemetrexed |
Prescription/Non prescription | Prescription |
Form | Injection |
Packaging Type | Box |
Dose | 500 mg |
Product Details:
Brand | Bortero |
Composition | Bortezomib |
Manufacturer | Oncology |
Prescription/Non prescription | Prescription |
Dosage Form | 2 mg |
Form | Injection |
Usage | Hospital, Clinic, Personal |
Packaging Type | Box |
2 mg Bortero Injection is used in the treatment of multiple myeloma and mantle-cell lymphoma. It shows its working by stopping or slowing down the growth of cancer cells.
Bortero Injection is given as an injection by a qualified medical professional. Your doctor will decide what dose is necessary and how often you need to take it. This will depend on what you are being treated for and may change from time to time. You should take it exactly as your doctor has advised. Taking it in the wrong way or taking too much can cause very serious side effects. It may take several weeks or months for you to see or feel the benefits but do not stop taking it unless your doctor tells you to.
Product Details:
Packaging Size | 1 gm |
Brand | Gemtero |
Composition | Gemcitabine |
Treatment | Treatment of Cancer of Pancreas, Breast, Lungs and Ovaries |
Prescription/Non prescription | Prescription |
Form | Injection |
Packaging Type | Box |
Product Details:
Packaging Size | 10000 IU |
Brand | Zyrop |
Manufacturer | Zydus |
Composition | Recombinant Human Erythropoietin |
Prescription/Non prescription | Prescription |
Usage/Application | Anti Cancer |
Injectable Form | Liquid |
Form | Injection |
Product Details:
Brand | Bortezest |
Composition | Bortezomib |
Manufacturer | Oncozest |
Dosage Form | 3.5 mg |
Prescription/Non prescription | Prescription |
Application | Hospital, Clinic |
Product Details:
Brand | Myezom |
Composition | Bortezomib |
Manufacturer | Dr.Reddy's |
Prescription/Non prescription | Prescription |
Dosage Form | 2 mg |
Form | Injection |
Application | Anti Cancer |
Product Details:
Brand | Merocrit |
Manufacturer | Cipla |
Composition | Meropenem Injection IP |
Prescription/Non prescription | Prescription |
Injectable Form | Liquid |
Product Details:
Brand | Merrobe |
Manufacturer | Glenmark |
Composition | Meropenem |
Prescription/Non prescription | Prescription |
Usage/Application | Hospital, Clinic |
Dose | 1000 mg |
Product Details:
Packaging Size | 41.67 ml |
Brand | Mitotax |
Composition | Paclitaxel |
Manufacturer | Dr.Reddy's |
Prescription/Non prescription | Prescription |
Dosage Form | 250 mg |
Product Details:
Brand | Bortezest |
Composition | Bortezomib |
Dosage Form | 2 mg |
Prescription/Non prescription | Prescription |
Form | Injection |
Application | Hospital, Clinic |
Product Details:
Packaging Size | 4 ml |
Manufacturer | Hetero Healthcare Ltd |
Composition | Bevacizumab |
Treatment | Colorectal Cancer |
Prescription/Non prescription | Prescription |
Medicine Type | Injection |
Product Details:
Brand | Pemetero |
Composition | Pemetrexed |
Prescription/Non prescription | Prescription |
Usage/Application | Hospital, Clinic, Personal |
Dose | 100 mg |
Packaging Type | Box |
Product Details:
Manufacturer | Reliance |
Brand | Rituxirel |
Dosage Form | 500 mg |
Prescription/Non prescription | Prescription |
Composition | Rituximab |
Packaging Size | 50 ml |
Application | Anti Cancer |
Product Details:
Manufacturer | Reliance |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Composition | Bevacizumab |
Brand | Bevacirel |
Dose | 400 mg |
Packaging Size | 16 ml |
Application | Anti Cancer |
Product Details:
Prescription/Non prescription | Prescription |
Manufacturer | Dr.Reddy's |
Brand | Grastim |
Packaging Size | 1 x 1.0 ml |
Dose/Strength | 300 mcg |
Packaging Type | Box |
Usage/Application | Hospital, Clinic, Personal |
Composition | Filgrastim Injection IP PFS Recombinant Human Granulocyte Colony Stimulating Factor (rHu G-CSF) |
Product Details:
Brand | Xylistin |
Composition | Colistimethate Sodium |
Manufacturer | Cipla |
Prescription/Non prescription | Prescription |
Form | Injection |
Dose | 4.5 MIU |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 1 Piece |
Composition | Filgrastim (300mcg) |
Treatment | Prevention of Infections after chemotherapy |
Prescription/Non prescription | Prescription |
Brand | Reliance |
Dose/Strength | 300 mcg |
Usage/Application | Personal |
Product Details:
Manufacturer | Natco |
Brand | Bendit |
Dosage Form | Injection |
Composition | Bendamustine Hydrochloride |
Packaging Type | Box |
Dose | 100 mg |