Product Details:
Packaging Size | 28 Tablets |
Composition | Sofosbuvir Velpatasvir |
Prescription/Non prescription | Prescription |
Form | Tablet |
Brand | Velpanat |
Packaging Type | Box |
Application | Anti Cancer |
Product Details:
Brand | Abritiga |
Composition | Abiraterone Acetate |
Prescription/Non prescription | Prescription |
Packaging Size | 120 Tablets |
Form | Tablet |
Application | Cancer Treatment |
Dose | 250 mg |
Product Details:
Packaging Size | 28 Tablets |
Composition | Sofosbuvir And Velpatasvir Tablets |
Form | Tablet |
Brand | Resof |
Application | Hospital,Clinic,Personal |
Product Details:
Packaging Size | 30 Tablets |
Brand | Tenvir-EM |
Manufacturer | Cipla |
Prescription/Non prescription | Prescription |
Dosage Form | Tablet |
Application | Hospital |
Packaging Type | Box |
Product Details:
Packaging Size | 28(7 x 4) Film - Coated Tablets |
Composition | Afatinib Dimatinib |
Manufacturer | Boehringer Ingelheim |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Type | Box |
Application | Lung Cancer Treatment |
Dose | 30 mg |
Brand | Xovoltib |
30 mg Xovoltib Tablet is used in the treatment of non-small cell lung cancer. It is used in the treatment of adult patients who have certain mutations epidermal growth factor receptor (EGFR).
Xovoltib 30mg Tablet should be taken on an empty stomach, but try to have it at the same time every day to get the most benefits. Your doctor will decide what dose is necessary and how often you need to take it. This will depend on what you are being treated for and may change from time to time. You should take it exactly as your doctor has advised. Taking it in the wrong way or taking too much can cause very serious side effects. It may take several weeks or months for you to see or feel the benefits but do not stop taking it unless your doctor tells you to.
Product Details:
Packaging Size | 120 Tablets |
Brand | Abirapro |
Composition | Abiraterone Acetate |
Prescription/Non prescription | Prescription |
Dose | 250 mg |
Form | Tablet |
Application | Hospital, Clinic, Personal |
Packaging Type | Box |
Product Details:
Packaging Size | 28 Tablets |
Composition | Sofosbuvir |
Prescription/Non prescription | Prescription |
Manufacturer | Emcure |
Form | Tablet |
Brand | Sofocure |
Dose | 400 mg |
Packaging Type | Box |
Application | Liver Cancer Treatment |
Product Details:
Manufacturer | Intas |
Prescription/Non prescription | Prescription |
Brand | Mycofit-S |
Dose/Strength | 360 mg |
Packaging Size | 6 x 10 Tablets |
Packaging Type | Box |
Usage/Application | Cancer Treatment |
Composition | Mycophenolic Acid Delayed-Release |
Product Details:
Packaging Size | 120 Tablets |
Brand | Bdron |
Composition | Abiraterone Acitate |
Prescription/Non prescription | Prescription |
Form | Tablet |
Application | Cancer Treatment |
Dose | 250 mg |
Packaging Type | Box |
Product Details:
Packaging Size | 30 Tablest |
Brand | Instgra |
Manufacturer | Emcure |
Composition | Dolutegravir |
Prescription/Non prescription | Prescription |
Dosage Form | Tablet |
Dose | 50 mg |
Application | HIV Treatment |
Product Details:
Minimum Order Quantity | 1 Bottle |
Packaging Size | Bottle |
Brand | Samarth Life Sciences |
Composition | Abiraterone Acetate (250mg) |
Manufacturer | Samarth Life Sciences Pvt Ltd |
Treatment | Prostate Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Product Details:
Packaging Type | Box |
Brand | Bicatero |
Packaging Size | 1 x 10 Tablets |
Composition | Bicalutamide |
Usage/Application | Cancer Treatment |
Form | Tablets |
Dose | 50 mg |
Product Details:
Packaging Size | 120 Tablets |
Brand | Sorafenat |
Composition | Sorafenib |
Manufacturer | Natco |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Type | Box |
Product Details:
Packaging Size | 30 Tablets |
Brand | Hertab |
Manufacturer | Oncology |
Composition | Lapatinib |
Prescription/Non prescription | Prescription |
Form | Tablet |
Application | Cancer Treatment |
Dose | 250 mg |
Product Details:
Brand | Picasa |
Packaging Size | 1*10 |
Composition | Posaconazole (100mg) |
Treatment | Severe fungal infections |
Prescription/Non prescription | Prescription |
Manufacturer | Intas |
Strength | 100mg |
Prescription Required | Yes |
Form | Tablet |
Item Name | Severe fungal infections |
Usage | Severe fungal infections |
Country of Origin | Made in India |
Product Details:
Packaging Size | 10*10 Tablets |
Packaging Type | Strip |
Brand | Mediart Lifesciences Pvt Ltd |
Manufacture By | Mediart Lifesciences Pvt Ltd |
Prescription/Non Prescription | Prescription |
Product Details:
Packaging Size | 30 Tablet |
Brand | Erlotero |
Composition | Erlotinib |
Packaging Type | Box |
Manufacturer | Hetero |
Prescription/Non prescription | Prescription |
Form | Tablet |
Application | Cancer Treatment |
Dose | 150 mg |
Product Details:
Packaging Size | 4 Tablets |
Brand | Voritek |
Manufacturer | Cipla |
Dosage Form | Tablet |
Composition | Voriconazole |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Application | Hospital, Clinic |
Dose | 200 mg |
Product Details:
Packaging Size | 30 Tablets |
Brand | Renvela |
Manufacturer | Genzyme |
Composition | Sevelamer Carbonate |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Form | Tablet |
Dose | 800 mg |
Application | Hospital |
Product Details:
Packaging Size | 28 Tablets |
Composition | Sofosbuvir 400 mg & Velpatasvir 100 mg |
Prescription/Non prescription | Prescription |
Brand | Sovihep V |
Manufacturer | Zydus Heptiza |
Form | Tablet |
Packaging Type | Box |
Application | Hospital |
Product Details:
Packaging Size | 1 x 10 Tablets |
Brand | Evertor |
Composition | Everolimus |
Manufacturer | Biocon |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Dose | 5 mg |
Application | Hospital |
Product Details:
Brand | Hepcvir L |
Composition | Ledipasvir (90 mg) + Sofosbuvir (400 mg) |
Packaging Size | 28 Tablets |
Usage/Application | Hospital, Clinic |
Packaging Type | Box |
Form | Tablets |
Manufacturer | Cipla |
Product Details:
Packaging Size | 28 Tablets |
Composition | Sofosbuvir 400 mg & Velpatasvir 100 mg |
Prescription/Non prescription | Prescription |
Form | Tablet |
Brand | MyHep All |
Manufacturer | Mylan |
Packaging Type | Box |
Application | Hospital,Clinic |
Product Details:
Brand | Hepcvir |
Composition | Sofosbuvir Tablets |
Packaging Size | 28 Tablets |
Dose/Strength | 400 mg |
Usage/Application | Hospital, Clinic, Personal |
Manufacturer | Cipla |
Product Details:
Packaging Size | 4 Tablets |
Brand | Valgan |
Composition | Valganciclovir Tablets USP |
Manufacturer | Cipla |
Form | Tablet |
Usage | Hospital, Clinic, Personal |
Dose | 450 mg |
Product Details:
Packaging Size | 30 Tablets |
Brand | Votrient |
Composition | Pazopanib |
Manufacturer | Novartis |
Prescription/Non prescription | Prescription |
Dose Strength | 400 mg |
Application | Cancer Treatment |
Product Details:
Packaging Size | 120 Tablets |
Brand | Xbira |
Composition | Abiraterone Acetate |
Manufacturer | Cipla |
Prescription/Non prescription | Prescription |
Dose | 250 mg |
Packaging Type | Box |
Application | Cancer Treatment |
Product Details:
Packaging Size | 4 Tablets |
Brand | Valgan |
Manufacturer | Cipla |
Form | Tablet |
Dose Strength | 450 mg |
Usage | Hospital |
Product Details:
Packaging Size | 1 x 10 Tablets |
Brand | Gefitero |
Composition | Gefitinib |
Manufacturer | Oncology |
Form | Tablet |
Dose | 250 mg |
Product Details:
Packaging Size | 10 Tablets |
Brand | Valcip |
Composition | Valganciclovir |
Manufacturer | Cipla |
Prescription/Non prescription | Prescription |
Form | Tablet |
Usage | Hospital |
Dose | 450 mg |
Product Details:
Minimum Order Quantity | 1 Box |
Brand | Cipla |
Composition | Gefitinib (250mg) |
Manufacturer | Cipla |
Treatment | Non-small cell lung cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Product Details:
Composition | Regorafenib |
Form | Tablets |
Packaging Size | 28 Film-Coated Tablets |
Usage/Application | Cancer Treatment |
Prescription/Non prescription | Prescription |
Dosage | 40 mg |
Brand | Resihance |
Product Details:
Packaging Size | Bottle |
Brand | Natco Pharma Ltd |
Composition | Dasatinib (50mg) |
Prescription/Non prescription | Prescription |
Shelf life | 2 year |
Directions for Use | Take this medicine in the dose and duration as advised by your doctor. Swallow it as a whole. Do not |
Side Effect | Most side effects do not require any medical attention and disappear as your body adjusts to the med |
Manufactured By | Natco Pharma Ltd |
Product Details:
Packaging Size | 30 Film - Coated Tablets |
Brand | Tykerb |
Composition | Lapatinib |
Manufacturer | Novartis |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Form | Tablet |
Application | Hospital, Clinic |
Lapatinib is a small molecule and a member of the 4-anilinoquinazoline class of kinase inhibitors. It is present as the monohydrate of the ditosylate salt, with chemical name N-(3-chloro-4-{[(3fluorophenyl) methyl]oxy}phenyl)-6-[5-({[2-(methylsulfonyl)ethyl]amino}methyl)-2-furanyl]-4quinazolinamine bis(4-methylbenzenesulfonate) monohydrate. It has the molecular formula C29H26ClFN4O4S (C7H8O3S)2 H2O and a molecular weight of 943.5. Lapatinib ditosylate monohydrate has the following chemical structure:
Product Details:
Composition | Daclatasvir Tablets |
Brand | Hepcdac |
Manufacturer | Cipla |
Form | Tablet |
Packaging Size | 28 Tablets |
Application | Hospital, Clinic, Personal |
Dose | 60 mg |
Product Details:
Packaging Size | 28 Tablets |
Brand | Regonat |
Composition | Regoratenib |
Manufacturer | Natco |
Prescription/Non prescription | Prescription |
Form | Tablet |
Dose | 40 mg |
Product Details:
Packaging Size | 30 Tablets |
Brand | Fosbait |
Composition | Lanthanum Carbonate Chewable |
Manufacturer | Panacea Biotec |
Usage/Application | Cancer Treatment |
Dosage | 500 mg |
Packaging Type | Box |
Product Details:
Packaging Size | 5 x 10 Tablets |
Composition | Letrozole Tablets USP |
Brand | Fempro |
Manufacturer | Cipla |
Packaging Type | Box |
Dose | 2.5 mg |