Product Details:
| Dosage Form | Injection |
| Manufacturer | Hetero Drugs Ltd |
| Prescription/Non prescription | Prescription |
| Composition | Paclitaxel (Protein-Bound Particle) For Injectable Suspension |
| Brand | Nab Paclitero |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Dose | 100 mg |
| Application | Hospital,Clinic |
Additional Information:
Product Details:
| Brand | Eligard |
| Composition | Leuprodilde Acetate |
| Manufacturer | Emcure |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Usage | Hospital |
| Packaging Type | Box |
| Dose | 45 mg every 6 Months |
Product Details:
| Packaging Size | 1 ml |
| Brand | Erypro Safe |
| Manufacturer | Biocon |
| Composition | Recombinant Human Erthropoietin Alpha Injection |
| Treatment | Cancer Treatment |
| Form | Injection |
| Dose | 10000 mg |
Product Details:
| Unit | 20%/100 ml |
| Composition | Human Albumin I.P. 20% |
| Type | Injection |
| Prescription/Non prescription | Prescription |
| Brand | Renovate Biologicals Pvt. Ltd. |
| Usage/Application | INJ |
| Storage Temperature | Store Human Albumin I.P. 20% at 2 DegreeC to 25 DegreeC. Do not freeze. Protect from light. |
Each 100 mL RENO-ALB 20 % vial contains.
Total protein- 200g/L
N- Acetyl tryptophan – (0.016M)
sodium caprylate – (0.016M)
Na+ -145 ± 15 mEq/L
K+ – ≤ 2m Eq/
aluminium content – ≤ 200 µg/L
RENO-ALB 20% is produced from pooled human plasma for fractionation conforming to the highest standards set forth by regulatory authorities. In addition, the plasma donor units and the production plasma pool are tested negative using NAT approved by regulatory authorities for HIV1& 2, HCV and HBV.
Product Details:
| Manufacturer | Biocon |
| Brand | Erypro Prefil |
| Dose Strength | 4000 mg |
| Composition | Recombinant Human Erythropoietin Alpha Injection |
| Usage/Application | Hospital,Clinic,Personal |
Product Details:
| Strength / Dose | 40 mg / 0.8 ml |
| Manufacturer | Zydus |
| Packaging Type | Pre Filled Syringe |
| Treatment | Rheumatoid Arthritis |
| Brand | Exemptia |
| Composition | Adalimumab 40mg/0.8ml |
| Storage Temperature | (2 - 8 DegreeC). Do not fre |
| Prescription/Non-Prescription | Prescription |
Product Details:
| Manufacturer | Mylan |
| Treatment | HIV Treatment |
| Prescription/Non prescription | Prescription |
| Composition | Tenofovir Alafenamide |
| Brand | Hepbest |
| Dose | 25 mg |
| Packaging Type | Box |
| Packaging Size | 30 Tablets |
Product Details:
| Manufacturer | Natco |
| Composition | Tenofovir Alafenamide Tablets |
| Brand | Tafnat |
| Dose | 25 mg |
| Packaging Type | Box |
| Packaging Size | 30 Tablets |
| Application | Hospital, Clinic, Personal |
Product Details:
| Packaging Size | 120 Tablets |
| Brand | Ahabir |
| Composition | Abiraterone Acetate Tablets IP |
| Manufacturer | Oncology |
| Treatment | Anti Cancer |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Dose | 250 mg |
| Packaging Type | Box |
Product Details:
| Manufacturer | German Remedies |
| Brand | Aggramed |
| Packaging Size | 100 ml |
| Dose | 5 mg |
| Composition | Tirofiban Hydrochloride IV Injection |
| Manufacture By | Zydus Cadila |
| Form | Injection |
| Country of Origin | Made in India |
Product Details:
| Strength | 400 mg/16 ml |
| Dosage Form | 400 mg |
| Manufacturer | Hetero |
| Composition | Bevacizumab |
| Brand | Cizumab |
| Packaging Size | 16 ml |
| Application | Hospital |
Product Details:
| Manufacturer | Samarth |
| Packaging Size | 1 x 150 Tablets |
| Brand | Etibo |
| Composition | Lapatinib Tablets IP |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
| Form | Tablet |
| Dose | 250 mg |
Product Details:
| Packaging Size | 30 Tablets |
| Brand | Ricovir |
| Manufacturer | Mylan |
| Composition | Tenofovir Disoproxil Fumarate |
| Packaging Type | Box |
| Dose | 300 mg |
| Application | HIV Treatment |
Product Details:
| Brand | Fin-Chaga |
| Packaging Type | Box |
| Usage/Application | Hospital,Clinic,Personal |
| Package Included | Yes |
| Dose | 200 mg |
Product Details:
| Packaging Size | 1 x 10 Tablets |
| Brand | Evertor |
| Composition | Everolimus Tablets |
| Manufacturer | Biocon |
| Packaging Type | Box |
| Dose | 10 mg |
| Application | Hospital, Clinic, Personal |
Product Details:
| Packaging Size | 50 ml |
| Brand | Maball |
| Composition | Rituximab |
| Manufacturer | Hetero |
| Dosage Form | 500 mg |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Application | Hospital, Clinic, Personal |
Product Details:
| Packaging Size | 10 ml |
| Brand | Maball |
| Composition | Rituximab |
| Manufacturer | Hetero |
| Dosage Form | 100 mg |
| Form of Medicine | Injection |
| Packaging Type | Box |
| Application | Hospital, Clinic, Personal |
Product Details:
| Packaging Size | 6 ml |
| Brand | Synvisc On |
| Composition | Polymer A And B G-F 20 Prefilled Syringe |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Usage | Hospital,Clinic,Personal |
| Dose | 8 mg |
Synvisc-One® (hylan G-F 20) is indicated for the treatment of pain in osteoarthritis (OA) of the knee in patients who have failed to respond adequately to conservative non-pharmacologic therapy and simple analgesics, e.g., acetaminophen.
Important Safety Information for Synvisc-OneBefore trying Synvisc-One, tell your doctor if you have had an allergic reaction, such as swelling of the face, tongue or throat, respiratory difficulty, rash, itching or hives to SYNVISC or any hyaluronan-based products. Allergic reactions, some which can be potentially severe, have been reported during the use of Synvisc-One. Should not be used in patients with an infected knee joint, skin disease or infection around the area where the injection will be given, and should be used with caution when there is swelling of the legs due to problems with venous stasis or lymphatic drainage.
Synvisc-One is only for injection into the knee, performed by a doctor or other qualified health care professional. Synvisc-One has not been tested to show pain relief in joints other than the knee. Tell your doctor if you are allergic to products from birds – such as feathers, eggs or poultry – or if your leg is swollen or infected.
Synvisc-One has not been tested in children (≤21years old), pregnant women or women who are nursing. You should tell your doctor if you think you are pregnant or if you are nursing a child.
Product Details:
| Manufacturer | Pfizer |
| Composition | Lymphocyte Immune Globulin,Anti- Thymocyte Globulin (Equine) Sterile Solution |
| Brand | Atgam,Anti Body Protein |
| Packaging Size | 5 x 5 ml |
| Dose | 250 mg |
| Packaging Type | Box |
| Application | Hospital,Clinic,Personal |
Attention :
Product Details:
| Packaging Size | 30 Tablets |
| Brand | Tenvir |
| Manufacturer | Cipla Ltd |
| Composition | Tenofovir Disoproxil Fumarate |
| Treatment | HIV Treatment |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Dose | 300 mg |
Product Details:
| Packaging Size | 28 Tablets |
| Composition | Sofosbuvir And Velpatasvir |
| Prescription/Non prescription | Prescription |
| Brand | Myhep All |
| Manufacturer | Mylan |
| Form | Tablet |
| Dose | 100-400 mg |
| Application | Hospital |
Product Details:
| Packaging Size | 10 x 10 Tablets |
| Brand | Capnat |
| Composition | Capecitabine Tablets IP |
| Manufacturer | Natco |
| Treatment | Anti Cancer |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Dose Strength | 500 mg |
| Packaging Type | Box |
Product Details:
| Packaging Size | 3 x 20 Tablets |
| Brand | Gutron |
| Composition | Midodrine Hydrochloride |
| Usage | Hospital, Clinic, Personal |
| Form | Tablet |
| Dose | 2.5 mg |
Product Details:
| Brand | Paclitax NAB |
| Composition | Paclitaxel Nanoparticle |
| Manufacturer | Cipla |
| Treatment | Cancer Treatment |
| Prescription/Non prescription | Prescription |
| Form | Injection |
Product Details:
| Packaging Size | 100mg 1 Vial |
| Brand | Samarth |
| Manufacturer | Nova Medi Sciences Pvt. Ltd |
| Composition | Anidulafungin |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Country of Origin | Made in India |
Product Details:
| Brand | Bonista Cartridge |
| Packaging Size | 3 ml |
| Composition | Teriparatide [r-Human Parathyroid Hormone (1-34)] Injection |
| Form | Injection |
| Dose | 750 mg |
Product Details:
| Manufacturer | Emcure |
| Form | Tablet |
| Composition | Sofosbuvir |
| Brand | Sofocure |
| Dose | 400 mg |
| Packaging Size | 28 Tablets |
Product Details:
| Composition | Sofosbuvir And Velpatasvir Tablets |
| Form | Tablets |
| Packaging Size | 28 Tablets |
| Usage/Application | Hospital,Clinic,Personal |
| Brand Name | Sofocure-V |
| Manufacturer | Emcure |
| Packaging Type | Box |
Product Details:
| Form | Tablet |
| Composition | Melphalan Tablets IP |
| Manufacturer | Natco |
| Dose Strength | 5 Mg |
| Usage | Hospital, Clinic, Personal |
| Brand | Alphalan |
| Packaging Size | 25 Tablet |
Product Details:
| Packaging Size | 1 blister 18 tablets |
| Strength | 800 mg |
| Composition | favipiravir |
| Treatment | covid-19 mild |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Quantity Unit | Strip |
| Manufacturer | Glenmark Pharmaceuticals |
| Packaging Type | Strips |
Product Details:
| Minimum Order Quantity | 1 Stripe |
| Brand | Zydus |
| Composition | Capecitabine (500mg) |
| Manufacturer | Biochem Pharmaceutical Industries |
| Treatment | Breast cancer, Cancer of colon and rectum |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Brand | Surely Care |
| Model | JQ-TH02 |
| Temperature Range | 32-42 deg C |
| Usage/Application | All Purpose |
Product Details:
| Brand | BDR Pharmaceuticals |
| Packaging Type | Vial |
| Brand Name | Bdcaspo-50 |
| Manufacturer | BDR Pharmaceuticals |
| Dose | 50mg |
| Country of Origin | Made in India |
Product Details:
| Brand | Varico-Gel |
| Manufacturer | Swati Spentose Pvt. Ltd |
| Form | Gel |
| Packaging Type | Box |
| Application | Hospital, Clinic, Personal |