Product Details:
Packaging Type | Box |
Packaging Size | 28 Tablets |
Treatment | Treatment of Chronic hepatitis C virus (HCV) infection |
Prescription/Non prescription | Prescription |
Dosage | 100-400 mg |
Brand Name | Velakast |
Composition | Sofosbuvir 400 mg & Velpatasvir 100 mg |
Usage/Application | Hospital,Clinic |
Form | Tablets |
Product Details:
Brand | Trioday |
Manufacturer | Cipla Ltd |
Packaging Size | 30 Tablets |
Packaging Type | Box |
Form | Tablet |
Application | HIV Treatment |
Product Details:
Composition | Mycophenolate Mofetil 500 mg |
Brand | Mycofit |
Packaging Size | 6 x 10 Tablets |
Manufacturer | Intas |
Application | Hospital, Clinic |
Product Details:
Packaging Size | 30 Tablets |
Brand | Tudofovir |
Manufacturer | Aprazer |
Composition | Tenofovir Disoproxil Fumarate |
Form | Tablet |
Application | Hospital,Clinic |
Product Details:
Strength | 1 mg |
Packaging Size | 6*10 |
Brand | PANACEA BIOTEC LTD. |
Dosage Form | Tablets |
API Form | tablet |
Product Details:
Packaging Size | 30 Tablets |
Composition | Entecavir |
Brand | X-Vir |
Manufacturer | Natco |
Form | Tablet |
Dose Strength | 0.5 mg |
Application | HBV Treatment |
Product Details:
Brand | Teravir |
Manufacturer | Natco |
Composition | Tenofovir Disoproxil Fumarate |
Form | Tablets |
Packaging Size | 30 Tablets |
Usage/Application | HIV Treatment |
Dosage | 300 mg |
Packaging Type | Box |
Product Details:
Packaging Size | 10 Tablets |
Brand | Entavir |
Manufacturer | Cipla |
Form | Tablet |
Dose | 0.5 mg |
Application | Hospital, Clinic |
Product Details:
Manufacturer | Dr.Reddy's |
Brand | Verz |
Packaging Size | 5 x 1 x 4 s |
Composition | Voriconazole |
Packaging Type | Box |
Dose | 200 mg |
Product Details:
Composition | Ledipasvir 90 mg & Sofosbuvir 400 mg |
Brand | Ledviclear |
Form | Tablet |
Packaging Type | Box |
Packaging Size | 1 x 28 Tablets |
Application | treatment of chronic hepatitis C infection |
Product Details:
Brand | Anaday |
Dose | 1 mg |
Packaging Size | 10 Tablets |
Usage | Hospital, Clinic, Personal |
Packaging Type | Box |
Composition | Anastrozole |
Product Details:
Dose | 500 mg |
Packaging Size | 100 Tablets |
Usage/Application | Hospital, Clinic, Personal |
Brand | Pentasa |
Composition | Mesalazine (Prolonged Release Tablets) |
Product Details:
Brand | Soranib |
Composition | Sorafenib |
Manufacturer | Cipla |
Form | Tablet |
Dose | 200 mg |
Packaging Size | 30 Tablets |
Product Details:
Packaging Size | 60 Tablets |
Brand | Zepdon |
Composition | Raltegravir |
Form | Tablet |
Dose | 400 mg |
Application | HIV Treatment |
Product Details:
Packaging Size | 30 Tablets |
Brand | Erlocip |
Composition | Erlotinib |
Form | Tablet |
Dose | 150 mg |
Packaging Type | Box |
Product Details:
Packaging Size | 10 Tablets |
Brand | Imatib |
Composition | Imatinib 400 mg |
Manufacturer | Cipla |
Form | Tablet |
Usage | Hospital, Clinic, Personal |
Product Details:
Packaging Size | 2 x 7 Tablets |
Brand | Revolade |
Composition | Eltrombopag Olamine |
Form | Tablet |
Packaging Type | Box |
Dose | 50 mg |
Product Details:
Packaging Size | 30 Tablets |
Brand | Tabi |
Composition | Bicalutamide |
Manufacturer | Dr.Reddy's |
Form | Tablet |
Dose Strength | 50 mg |
Usage | Anti Cancer |
Product Details:
Brand | Sorafenat |
Composition | Sorafenib Tosylate |
Manufacturer | Natco |
Packaging Type | Box |
Form | Tablet |
Usage | Hospital, Clinic, Personal |
Packaging Size | 120 Tablets |
Product Details:
Packaging Size | 30 Tablets |
Brand | Erlonat |
Manufacturer | Natco |
Treatment | Cancer Treatment |
Packaging Type | Box |
Form | Tablet |
Dose | 150 mg |
Product Details:
Brand | Resof-L |
Composition | Ledipasvir 90 mg & Sofosbuvir 400 mg |
Manufacturer | Dr.Reddy's |
Form | Tablet |
Usage | Hospital, Clinic, Personal |
Packaging Type | Box |
Packaging Size | 28 Tablet |
Product Details:
Packaging Size | 3 x 16 Tablets |
Brand | Megte |
Composition | Megestrol Acetate |
Manufacturer | OncoZest |
Form | Tablet |
Dose | 160 mg |
Application | Hospital, Clinic, Personal |
Product Details:
Composition | Mercaptopurine 50 mg |
Form | Tablets |
Packaging Size | 10 x 10 Tablets |
Usage/Application | Hospital,Clinic |
Brand Name | 6-MP |
Dosage | 50 mg |
Packaging Type | Box |
Product Details:
Composition | Mycophenolate Mofetil 500 mg |
Packaging Size | 6 x 10 Tablets |
Manufacturer | Panacea Biotec |
Brand | Mycept |
Application | Hospital, Clinic |
Product Details:
Packaging Size | 4 Tablets |
Brand | Vorizol |
Manufacturer | Natco |
Composition | Voriconazole |
Form | Tablet |
Dose | 200 mg |
Application | Hospital, Clinic, Personal |
Packaging Type | Box |
Product Details:
Brand | Altraz |
Packaging Type | Box |
Composition | Anastrozole |
Manufacturer | Cytomed |
Application | Hospital, Clinic, Personal |
Product Details:
Brand | Vorier |
Composition | Voriconazole |
Form | Tablet |
Dose | 200 mg |
Packaging Type | Box |
Application | fungal infections of the lungs, mouth, and throat |
Product Details:
Minimum Order Quantity | 1 Stripe |
Composition | Mycophenolate mofetil (500mg) |
Treatment | Prevention of organ rejection in transplant patients |
Generic Name | Cellcept |
Brand | Roche |
Manufacturer | Roche Products India Pvt Ltd |
Country of Origin | Made in India |
Product Details:
Packaging Type | Box |
Packaging Size | 10 Tablets |
Dosage | 50 mg |
Brand Name | JAP Q- 10 |
Usage/Application | Hospital, Clinic, Personal |
Form | Tablets |
Product Details:
Brand | Geftinat |
Composition | Gefitinib |
Packaging Size | 30 Tablets |
Dose | 250 mg |
Packaging Type | Box |
Form | Tablet |
Product Details:
Packaging Size | 50 Tablets |
Brand | Lopimune |
Composition | Lopinavir And Ritonavir |
Manufacturer | Cipla |
Form | Tablet |
Usage | Hospital, Clinic, Personal |
Packaging Type | Box |
Product Details:
Packaging Size | 30 Tablets |
Composition | Daclatasvir Dihyrochloride |
Treatment | treatment of chronic hepatitis C in adults |
Brand | Mydekla |
Form | Tablet |
Packaging Type | Box |
Dose | 60 mg |
Product Details:
Minimum Order Quantity | 1 Stripe |
Packaging Size | Strips |
Brand | Cipla |
Composition | Capecitabine (500mg) |
Manufacturer | Cipla |
Treatment | Breast cancer, Colon and rectum cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Product Details:
Brand | Virem |
Manufacturer | Emcure |
Composition | Darunavir Tablets |
Packaging Size | 60 Tablets |
Packaging Type | Box |
Application | HIV Treatment |