Product Details:
| Packaging Size | 28 Capsules |
| Brand | Glenza |
| Composition | Enzalutamide |
| Dose | 40 mg |
| Application | Anti Cancer |
Product Details:
| Minimum Order Quantity | 1 Stripe |
| Brand | Cipla |
| Composition | Hydroxyurea |
| Manufacturer | Cipla |
| Treatment | AIDS |
| Prescription/Non prescription | Prescription |
| Form | Capsule |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 1*90 Tablets |
| Form | Capsules |
| Manufacturer | Comfora |
| Packaging Type | Bottle |
| Prescription/Non prescription | Prescription |
| Composition | Pentosan Polysulfate Sodium |
| Usage | Hospital, Clinic |
| Dose | 100 mg |
Product Details:
| Brand | Lenalid |
| Composition | Lenalidomide |
| Prescription/Non prescription | Prescription |
| Form | capsules |
| Dose | 25 mg |
| Packaging Type | Box |
Product Details:
| Strength | 100 mg |
| Packaging Type | Box |
| Packaging Size | 1 x 5 Capsules |
| Brand | Temotero |
| Manufacturer | Oncology |
| Composition | Temozolomide |
| Application | Hospital,Clinic |
| Dose | 100 mg |
Product Details:
| Minimum Order Quantity | 1 Stripe |
| Strength | 500 mg |
| Form | Capsule |
| Manufacturer | Zydus |
| Prescription/Non prescription | Prescription |
| Composition | Hydroxyurea (500mg) |
| Brand | Zydus |
| Treatment | Head and neck cancer, Sickle cell anemia |
| Country of Origin | Made in India |
Product Details:
| Strength | 40 mg |
| Form | Tablet |
Product Details:
| Prescription/Non prescription | Prescription |
| Packaging Size | 100 Caplules |
| Brand | Vesanoid |
| Composition | Tretinoin |
| Treatment | Acne Vulgaris |
| Dose | 10 mg |
Product Details:
| Prescription/Non prescription | Prescription |
| Packaging Size | 4000 IU |
| Brand | Zuventus Healthcare Ltd |
| Composition | Recombinant Human Erythropoietin Alfa (40000IU) |
| Treatment | Treatment of Anemia due to chronic kidney disease Treatment of Anemia due to cancer chemotherapy |
| Country of Origin | Made in India |
Product Details:
| Strength | 30 mg |
Product Details:
| Packaging Size | 5 Capsules |
| Brand | Temoside |
| Composition | Temozolomide |
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
| Dose | 250 mg |
| Packaging Type | Box |
| Application | Hospital, Clinic |
Product Details:
| Packaging Size | 10 x 5 Capsule |
| Brand | Arpimune ME |
| Composition | Cyclosporine |
| Manufacturer | Nephrocare |
| Prescription/Non prescription | Prescription |
| Form | Capsule |
| Usage | Hospital, Clinic |
| Dose | 25 mg |
Product Details:
| Packaging Size | 5 Capsules |
| Brand | Glioz |
| Composition | Temozolomide 250 mg |
| Manufacturer | Dr.Reddy's |
| Treatment | Anti Cancer & Brain Cancer |
| Prescription/Non prescription | Prescription |
Product Details:
| Brand | Arpimune-O |
| Composition | Cyclosporine |
| Prescription/Non prescription | Prescription |
| Material | Capsule |
| Dose | 50 mg |
| Application | Hospital,Clinic |
Product Details:
| Packaging Size | 5 Capsules |
| Brand | Glioz |
| Composition | Temozolomide 20 mg |
| Manufacturer | Dr.Reddy's |
| Prescription/Non prescription | Prescription |
| Application | Brain Cancer Treatment |
Product Details:
| Brand | Veenat |
| Composition | Imatinib |
| Manufacturer | Natco |
| Usage | Hospital, Clinic |
| Packaging Size | 120 Capsules |
| Dose | 100 mg |
Product Details:
| Packaging Size | 10 Capsules |
| Brand | Lenangio |
| Manufacturer | Dr.Reddy's |
| Composition | Lenalidomide |
| Prescription/Non prescription | Prescription |
| Dose | 5 mg |
| Application | Anti Cancer |
Product Details:
| Manufacturer | Oncology |
| Prescription/Non prescription | Prescription |
| Composition | Temozolomide |
| Brand | Temotero |
| Dose | 250 mg |
| Packaging Size | 1 x 5 Capsules |
| Application | Hospital,Clinic |
Product Details:
| Packaging Size | 30 Capsules |
| Brand | Lenalid |
| Manufacturer | Natco |
| Composition | Lenalidomide |
| Prescription/Non prescription | Prescription |
| Dose | 10 mg |
| Application | Hospital, Clinic |
Product Details:
| Packaging Size | 10 Capsules |
| Brand | Lenangio |
| Manufacturer | Dr.Reddy's |
| Composition | Lenalidomide |
| Prescription/Non prescription | Prescription |
| Dose | 10 mg |
| Packaging Type | Box |
| Application | Anti Cancer |
Product Details:
| Form | Tablet |
Product Details:
| Brand | Pomide |
| Composition | Pomalidomide 2 Mg |
| Dose | 2 mg |
| Packaging Type | Box |
| Packaging Size | 21 Capsules |
| Manufacturer | Oncology |
| Application | Hospital,Clinic |
Pomide belongs to anti-cancer therapy of Oncology Division.
UsesA thalidomide analogue indicated, in combination with dexamethasone, for patients with multiple myeloma who have received at least two prior therapies including lenalidomide and a proteasome inhibitor and have demonstrated disease progression on or within 60 days of completion of the last therapy.
Product Details:
| Brand | Pomide |
| Composition | Pomalidomide |
| Dose | 4 mg |
| Manufacturer | Oncology |
| Application | Hospital,Clinic |
| Packaging Size | 21 Capsule |
Product Details:
| Brand | Thalix |
| Composition | Thalidomide |
| Prescription/Non prescription | Prescription |
| Packaging Size | 5 x 3 x 10 Capsules |
| Form | Capsules |
| Dose | 100 mg |
Product Details:
| Brand | Arpimune-O |
| Composition | Cyclosporine |
| Dose | 100 mg |
| Packaging Size | 10 x 5 Capsules |
| Packaging Type | Box |
Product Details:
| Minimum Order Quantity | 1 Bottle |
| Brand | Cipla |
| Composition | Temozolomide (20mg) |
| Manufacturer | Cipla |
| Treatment | Brain tumor |
| Prescription/Non prescription | Prescription |
| Form | Capsule |
| Country of Origin | Made in India |
Product Details:
| Packaging Type | Box |